Transfer Your Domain

ajax-loader
  • Popular Domain:
  • .xyz
    ₹ 399
  • .in
    ₹ 699
  • .com
    ₹ 999
  • .us
    ₹ 599
  • .net
    ₹ 1349
  • .org
    ₹ 1349

Transfer your Domain to EzerHost in 3 Easy Steps

We never compromise on the pillars of our service

 

 

Service
Request code

Login to your Active domain provider, Disable your ID protection or Theft Protection and request for Transfer code / EPP CODE / Domain Secret from there.

Service
Enter domain

Click on Domain Transfer Page Enter Domain & Transfer Code / EPP CODE / Domain Secret and Complete the order and Process Payment.

Service
Confirm transfer

Once the Transfer order completed. The Domain process will take 5-7 days and you will receive confirmation emails on your registered email id and verify that too.

Top Domains Price List

TLD REGISTER RENEW TRANSFER
.com ₹ 999 ₹ 999 ₹ 999
.in ₹ 699 ₹ 699 ₹ 699
.BIZ.IN ₹ 499 ₹ 499 ₹ 499
.CO.IN ₹ 499 ₹ 499 ₹ 499
Geographic ₹ 999 ₹ 1299 ₹ 999
.ER.IN ₹ 499 ₹ 499 ₹ 499
.FIRM.IN ₹ 499 ₹ 499 ₹ 499
.IN.NET ₹ 999 ₹ 1299 ₹ 999
.ME.IN ₹ 499 ₹ 499 ₹ 499
.NET.IN ₹ 499 ₹ 499 ₹ 499
.TRAVEL.IN ₹ 499 ₹ 499 ₹ 499
.ORG ₹ 1349 ₹ 1349 ₹ 1349
.PW ₹ 1349 ₹ 1349 ₹ 1349
.XYZ ₹ 399 ₹ 1649 ₹ 1649
.PUB ₹ 2999 ₹ 2999 ₹ 2999
.PHOTO ₹ 2999 ₹ 2999 ₹ 2999
.WEBSITE ₹ 2999 ₹ 2999 ₹ 2999
.WEDDING ₹ 2999 ₹ 2999 ₹ 2999
.WINE ₹ 4999 ₹ 4999 ₹ 4999
.NETWORK ₹ 2999 ₹ 2999 ₹ 2999
.ORG ₹ 1329 ₹ 1329 ₹ 1329
.ORG.IN ₹ 499 ₹ 599 ₹ 499
.ORG.PH ₹ 4999 ₹ 4999 ₹ 4999
.PH ₹ 4999 ₹ 4999 ₹ 4999
.ORGANIC ₹ 5999 ₹ 5999 ₹ 5999
.PRESS ₹ 5999 ₹ 5999 ₹ 5999
.PROPERTY ₹ 11999 ₹ 11999 ₹ 11999
.RECIPES ₹ 4999 ₹ 4999 ₹ 4999
.RESTAURANT ₹ 4999 ₹ 4999 ₹ 4999
.RU.COM ₹ 6999 ₹ 6999 ₹ 6999
.SA.COM ₹ 15213 ₹ 15213 ₹ 15213
.SCHOOL ₹ 2569 ₹ 2569 ₹ 2569
.SECURITY ₹25999 ₹₹25999 ₹25999
.SINGLES ₹ 2999 ₹ 2999 ₹ 2999
.SOLUTIONS ₹ 2999 ₹ 2999 ₹ 2999
.SPACE ₹ 2999 ₹ 2999 ₹ 2999
.TECHNOLOGY ₹ 2999 ₹ 2999 ₹ 2999
.TOURS ₹ 4999 ₹ 4999 ₹ 4999
.TOYS ₹ 4999 ₹ 4999 ₹ 4999
.TRADING ₹ 1999 ₹ 1999 ₹ 1999
.UK.COM ₹ 2999 ₹ 2999 ₹ 2999
.UK.NET ₹ 2999 ₹ 2999 ₹ 2999
.TRADE ₹ 799 ₹ 799 ₹ 799
.US ₹ 599 ₹ 599 ₹ 599
.US.COM ₹ 1549 ₹ 1549 ₹ 1549
.US.IN ₹ 369 ₹ 369 ₹ 369
.US.ORG ₹ 1999 ₹ 1999 ₹ 1999
.VACATIONS ₹ 2999 ₹ 2999 ₹ 2999
.US.ORG ₹ 1999 ₹ 1999 ₹ 1999
.VIDEO ₹ 2999 ₹ 2999 ₹ 2999
.VIP ₹ 299 ₹ 299 ₹ 299
.VODKA ₹ 2999 ₹ 2999 ₹ 2999
.VOTE ₹ 6999 ₹ 6999 ₹ 6999
.WEBCAM ₹ 1999 ₹ 1999 ₹ 1999
TLD REGISTER RENEW TRANSFER
.BUSINESS.IN ₹ 499 ₹ 499 ₹ 499
.CA.IN ₹ 499 ₹ 499 ₹ 499
.CN.IN ₹ 499 ₹ 499 ₹ 499
.INFO.IN ₹ 499 ₹ 499 ₹ 499
.INT.IN ₹ 499 ₹ 499 ₹ 499
.IO.IN ₹ 499 ₹ 499 ₹ 499
.ORG.IN ₹ 499 ₹ 499 ₹ 499
TLD REGISTER RENEW TRANSFER
.COM.IN ₹ 499 ₹ 499 ₹ 499
.COOP.IN ₹ 499 ₹ 499 ₹ 499
.CS.IN ₹ 499 ₹ 499 ₹ 499
.DR.IN ₹ 499 ₹ 499 ₹ 499
.INTERNET.IN ₹ 499 ₹ 499 ₹ 499
.GEN.IN ₹ 499 ₹ 499 ₹ 499
.NET ₹ 1349 ₹ 1349 ₹ 1349
.CLOUD ₹ 1349 ₹ 1349 ₹ 1349
.BEER ₹ 2999 ₹ 2999 ₹ 2999
.PHOTOGRAPHY ₹ 2999 ₹ 2999 ₹ 2999
TLD REGISTER RENEW TRANSFER
.PG.IN ₹ 499 ₹ 499 ₹ 499
.POST.IN ₹ 499 ₹ 499 ₹ 499
.TV.IN ₹ 499 ₹ 499 ₹ 499
.WTF ₹ 2999 ₹ 2999 ₹ 2999
..YOGA ₹ 5999 ₹ 5999 ₹ 5999
.NET.BH ₹ 4999 ₹ 4999 ₹ 4999
.ORG.BH ₹ 4999 ₹ 4999 ₹ 4999
.REVIEW ₹ 1999 ₹ 1999 ₹ 1999
.REVIEWS ₹ 4999 ₹ 4999 ₹ 4999
TLD REGISTER RENEW TRANSFER
..AI.IN ₹ 499 ₹ 499 ₹ 499
..AM.IN ₹ 499 ₹ 499 ₹ 499
.BIHAR.IN ₹ 499 ₹ 499 ₹ 499
.GUJARAT.IN ₹ 499 ₹ 499 ₹ 499
.UP.IN ₹ 499 ₹ 499 ₹ 499
.US.IN ₹ 499 ₹ 499 ₹ 499

Pair Your Domain With Hosting

Service
Nodejs Hosting

Dedicated For Nodejs Applications

Starting Rs 104/- mo

Need Help?

We are just a click away!